FBS adalah broker peraih penghargaan internasional dengan kantor cabang di lebih dari 190 negara, menerima lebih dari 40 pengakuan internasional, dan memiliki kepakaran di bidangnya lebih dari 10 tahun. Situs web FBS dimiliki dan dioperasikan oleh Tradestone Ltd dan teregulasi oleh IFSC (International Financial Services Commission) dengan nomor lisensi IFSC/60/230/TS/18, dan Cyprus Securities and Exchange Commission (CySEC) dengan nomor lisensi 331/17. FBS menawarkan berbagai macam mata uang dan logam paling populer untuk diperdagangkan dengan kondisi yang menguntungkan: spread mulai dari -1 pip, leverage 1:3000, serta penyetoran dan penarikan dana yang cepat melalui sistem-sistem pembayaran yang paling mudah. Broker FBS memiliki beragam penawaran untuk berbagai kategori trader: 5 jenis akun, trading bebas swap, aplikasi mobile FBS Trader, dan aplikasi trading sosial FBS CopyTrade.Perusahaan juga senantiasa memberikan dukungan kepada klien-klien baru maupun yang sudah bergabung melalui berbagai macam kontes dan promo yang menguntungkan, termasuk welcome bonus, serta analisis pasar, video tutorial, webinar, dan materi edukasi lainnya secara gratis. Bagi klien yang sudah berpengalaman, mereka dapat memanfaatkan program FBS Loyalty dan Kemitraan. Dukungan klien dalam multibahasa tersedia 24/7 dan siap menyelesaikan berbagai persoalan dalam waktu kurang dari 30 detik. Di FBS, kinerja klien dilindungi oleh undang-undang keuangan internasional, serta didukung oleh kondisi yang menguntungkan dan layanannya yang gratis.
Account Type | Demo, Standard, Micro, Cent, ECN, Zero-spread | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Fee | |||||||||||||||||||||||
Product List/ Spread Informations/ Margin Requirment/ Swap Rate | Products | Spread | Margin Requirment | Swap Rate(Buy) | Swap Rate(Sell) | ||||||||||||||||||
Forex | EURUSD | 0.8 | -6.69 | 0.24 | |||||||||||||||||||
GBPUSD | 0.7 | -8.44 | 0.96 | ||||||||||||||||||||
AUDUSD | 0.6 | 0.26 | -3.56 | ||||||||||||||||||||
USDCHF | 3 | 1.33 | -6.97 | ||||||||||||||||||||
EURGBP | 1 | -2.81 | -2.21 | ||||||||||||||||||||
USDJPY | 1 | -1.11 | -6.01 | ||||||||||||||||||||
AUDJPY | 1 | 0.81 | -6.72 | ||||||||||||||||||||
EURJPY | 1 | -4.8 | -2.91 | ||||||||||||||||||||
GBPJPY | 1 | -6.12 | -2.97 | ||||||||||||||||||||
CHFJPY | 1 | -5.8 | -1.77 | ||||||||||||||||||||
Precious Metal | Silver (XAGUSD) | 2 | -1.56 | -1.03 | |||||||||||||||||||
Gold (XAUUSD) | 10 | -2.01 | -1.32 | ||||||||||||||||||||
CFD | Korea Stock Index (Kospi) | ||||||||||||||||||||||
Hongkong Stock Index (Hangseng) | |||||||||||||||||||||||
Minimum Deposit | $1 | ||||||||||||||||||||||
Maximum levarage | 1:3000 | ||||||||||||||||||||||
Minimum trading unit | 0,01 lot | ||||||||||||||||||||||
Adaption of smartphone and tablet | PC | YES | |||||||||||||||||||||
iPhone | YES | ||||||||||||||||||||||
Android | YES | ||||||||||||||||||||||
Windows Phone | YES | ||||||||||||||||||||||
Ipad | YES | ||||||||||||||||||||||
Education service(Seminar etc) | Seminars, webinars, video lessons, Forex news, tips for traders, Forex books | ||||||||||||||||||||||
Campaign information(Cash back etc.) | Cashback up to $15 per lot, swap-free service, Trade 100 Bonus, 100% Deposit Bonus, Fix Rate, VPS server, Loyalty program, Partnership program | ||||||||||||||||||||||
Legal Accreditations |
IFSC, license IFSC/60/230/TS/18 CySEC 331/17 |
Oinvest is a reputable trading platform, specialising in forex trading and CFDs. Launched in 2019, the platform has grown to offer CFD trades on thousands of global markets. Oinvest uses the MetaTrader 4 platform, which is available as WebTrader, or as desktop and mobile applications. The Oinvest.com app can be downloaded for free from the App Store and Google Play Store and can be used on Android and iOS. Traders can use Oinvest to trade numerous currency pairs, as well as over a large assortment of CFDs on cryptocurrencies. However, there are also options to trade stock CFDs, indices and commodities CFDs as well. In total, Oinvest.com offers CFD trading on 50 currency pairs, 33 cryptocurrencies, 16 stock market indices, as well as 194 stocks from US, European and Australian stock exchanges. Clients can choose from tiered account levels – silver, gold and platinum. The max leverage is 1:500. New traders can access a demo account for 14 days on registration. Accepted currencies are USD, GBP and Euro. The minimum deposit for real trading accounts is $250. Payment methods include major credit cards, Skrill, Neteller and VPay. The Oinvest.com site contains a lot of educational materials and learning tools, with webinars, tutorials, articles and other options all easily accessible. Customer service is available 24/5, with options for email, telephone and live chat support. Oinvest.com is operated by Habonix Solutions Ltd of Nicosia, Cyprus and Aronex Corporation LTD. As a limited liability company, it is incorporated under the laws of Seychelles and registered as 8417765-1. Oinvest.com is regulated by the Seychelles Financial Services Authority (FSA), with license number SD014.
Account Type | Silver, Golf and Platinum | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Fee | |||||||||||||||||||||||
Product List/ Spread Informations/ Margin Requirment/ Swap Rate | Products | Trading Hours | Spread (As low as) | Leverage (Up to) | |||||||||||||||||||
Forex | EURUSD | 24H | 0.7 | 500 | |||||||||||||||||||
GBPUSD | 24H | 1.3 | 500 | ||||||||||||||||||||
USDJPY | 24H | 0.8 | 500 | ||||||||||||||||||||
AUDUSD | 24H | 1.1 | 500 | ||||||||||||||||||||
EURCHF | 24H | 1.9 | 500 | ||||||||||||||||||||
EURGBP | 24H | 0.9 | 500 | ||||||||||||||||||||
NZDUSD | 24H | 1.4 | 500 | ||||||||||||||||||||
EURJPY | 24H | 1.1 | 500 | ||||||||||||||||||||
USDCAD | 24H | 1.2 | 500 | ||||||||||||||||||||
USDCHF | 24H | 0.9 | 500 | ||||||||||||||||||||
AUDCAD | 24H | 3.9 | 500 | ||||||||||||||||||||
AUDCAD | 24H | 3.9 | 500 | ||||||||||||||||||||
AUDCHF | 24H | 4 | 500 | ||||||||||||||||||||
AUDJPY | 24H | 3.6 | 500 | ||||||||||||||||||||
AUDNZD | 24H | 4.4 | 500 | ||||||||||||||||||||
CADCHF | 24H | 4 | 500 | ||||||||||||||||||||
CADJPY | 24H | 3.6 | 500 | ||||||||||||||||||||
CHFJPY | 24H | 4.3 | 500 | ||||||||||||||||||||
EURAUD | 24H | 4.3 | 500 | ||||||||||||||||||||
EURCAD | 24H | 4 | 500 | ||||||||||||||||||||
EURNZD | 24H | 5.4 | 500 | ||||||||||||||||||||
GBPAUD | 24H | 5.1 | 500 | ||||||||||||||||||||
GBPCAD | 24H | 5.2 | 500 | ||||||||||||||||||||
GBPCHF | 24H | 5.4 | 500 | ||||||||||||||||||||
GBPJPY | 24H | 3.7 | 500 | ||||||||||||||||||||
GBPNZD | 24H | 6.7 | 500 | ||||||||||||||||||||
NZDCAD | 24H | 4.4 | 500 | ||||||||||||||||||||
NZDCHF | 24H | 4.2 | 500 | ||||||||||||||||||||
NZDJPY | 24H | 4 | 500 | ||||||||||||||||||||
USDHKD | 9:00 - 17:00 | 7.6 | 500 | ||||||||||||||||||||
USDSGD | 2:00 - 21:00 | 8.1 | 500 | ||||||||||||||||||||
EURDKK | 10:00 - 18:00 | 8.1 | 500 | ||||||||||||||||||||
EURHUF | 10:00 - 18:00 | 17.6 | 500 | ||||||||||||||||||||
EURNOK | 9:00 - 18:00 | 25.4 | 500 | ||||||||||||||||||||
EURPLN | 10:00 - 19:30 | 19.5 | 500 | ||||||||||||||||||||
EURSEK | 9:00 - 19:30 | 25.9 | 500 | ||||||||||||||||||||
EURTRY | 9:00 - 19:30 | 18.8 | 500 | ||||||||||||||||||||
USDDKK | 10:00 - 18:00 | 11.9 | 500 | ||||||||||||||||||||
USDHUF | 24H | 17.8 | 500 | ||||||||||||||||||||
USDMXN | 8:00 - 20:00 | 17.2 | 500 | ||||||||||||||||||||
USDNOK | 9:00 - 18:00 | 32 | 500 | ||||||||||||||||||||
USDPLN | 10:00 - 19:30 | 15.4 | 500 | ||||||||||||||||||||
USDRUB | 10:00 - 18:00 | 16.7 | 500 | ||||||||||||||||||||
USDSEK | 9:00 - 19:30 | 31.3 | 500 | ||||||||||||||||||||
USDTRY | 9:00 - 19:00 | 13.2 | 500 | ||||||||||||||||||||
USDINR | 10:00-18:00 | 50 | 500 | ||||||||||||||||||||
GBPTRY | 09:00-19:00 | 100 | 500 | ||||||||||||||||||||
EURSGD | 02:00-21:00 | 10 | 500 | ||||||||||||||||||||
Crypto Pairs | ADAUSD | 00:00-23:59 | floating | 1:2 | |||||||||||||||||||
BABUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
BSVUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
BTCEUR | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
BTCGBP | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
BTCUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
BTGUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
DSHEUR | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
DSHGBP | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
DSHUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ETCEUR | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ETCGBP | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ETCUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ETHEUR | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ETHGBP | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ETHUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
IOTUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
LSKUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
LTCEUR | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
LTCGBP | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
LTCUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
NEOUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
QTMUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
SICUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
USDT | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XEMUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XMRUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XRPEUR | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XRPGBP | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XRPUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XVGUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
ZECUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
XLMUSD | 00:00-23:59 | floating | 1:2 | ||||||||||||||||||||
Indices | ASX 200 | 01:50 - 08:30 & 09:10 - 23:00 | 1.3 | 125 | |||||||||||||||||||
CAC 40 | 09:00 - 23:00 | 1.45 | 125 | ||||||||||||||||||||
China Enterprise 40 | 04:15 - 07:00 & 08:00 - 11:25 | 1.3 | 125 | ||||||||||||||||||||
DAX 30 | 09:00 - 23:00 | 1 | 125 | ||||||||||||||||||||
DOW 30 | 01:00 - 23:15 & 23:30 - 00:15 | 1.45 | 125 | ||||||||||||||||||||
Euro Stox 50 | 09:00 - 23:00 | 1.3 | 125 | ||||||||||||||||||||
FTSE 100 | 09:00 - 23:00 | 1 | 125 | ||||||||||||||||||||
Hong Kong 50 | 04:15 - 07:00 & 08:00 - 11:25 | 3.3 | 125 | ||||||||||||||||||||
IBEX 35 | 10:00 - 21:00 | 2.3 | 125 | ||||||||||||||||||||
MIB 40 | 10:00 - 18:40 | 5.3 | 125 | ||||||||||||||||||||
NASDAQ 100 | 01:00 - 23:15 & 23:30 - 00:15 | 0.9 | 125 | ||||||||||||||||||||
Nikkei 225 | 00:00 - 23:15 | 5.95 | 125 | ||||||||||||||||||||
SP 500 | 01:00 - 23:15 & 23:30 - 00:15 | 0.8 | 125 | ||||||||||||||||||||
US Dollar Index | 03:00 - 24:00 | 0.32 | 125 | ||||||||||||||||||||
Volatility Index | 16:30 - 23:15 | 0.32 | 125 | ||||||||||||||||||||
Commodities | Brent Oil | 03:00 - 01:00 | 0.03 | 125 | |||||||||||||||||||
Cocoa | 11:45 - 20:30 | 30 | 125 | ||||||||||||||||||||
Coffee | 11:25 - 20:30 | 0.3 | 125 | ||||||||||||||||||||
Copper | 01:00 - 00:15 | 0.0041 | 125 | ||||||||||||||||||||
Corn | 03:00 - 15:45 & 16:30 - 21:25 | 0.45 | 125 | ||||||||||||||||||||
Cotton | 04:00 - 21:20 | 0.25 | 125 | ||||||||||||||||||||
Crude Oil | 01:00 - 00:15 | 0.03 | 125 | ||||||||||||||||||||
Natural Gas | 01:00 - 00:15 | 0.003 | 125 | ||||||||||||||||||||
Orange Juice | 15:00 - 21:00 | 0.6 | 125 | ||||||||||||||||||||
Palladium | 01:00 - 00:15 | 0.58 | 125 | ||||||||||||||||||||
Platinum | 01:00 - 00:15 | 3.1 | 125 | ||||||||||||||||||||
R.B.O.B Gasoline | 01:00 - 00:15 | 0.0007 | 125 | ||||||||||||||||||||
Soy Beans | 03:00-15:45 & 16:30-21:25 | 0.65 | 125 | ||||||||||||||||||||
Sugar | 10:30 - 20:00 | 0.23 | 125 | ||||||||||||||||||||
Wheat | 03:00 - 15:45 & 16:30 - 21:25 | 0.45 | 125 | ||||||||||||||||||||
XAGUSD | 01:00 - 24:00 | 0.037 | 125 | ||||||||||||||||||||
XAUUSD | 01:00 - 24:00 | 0.37 | 125 | ||||||||||||||||||||
Stocks | 3M | 16:30-23:00 | 0.21 | 50 | |||||||||||||||||||
ADOBE | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
ADOBE | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
AIG | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
Alcoa | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
Alibaba | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
ALTABA | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
Amazon | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
AMEX | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
APHRIA | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
Apple | 16:30-23:00 | 0.21 | 50 | ||||||||||||||||||||
ADS | 10:00-18:30 | 0.21 | 50 | ||||||||||||||||||||
Ahold | 10:00-18:30 | 0.21 | 50 | ||||||||||||||||||||
AIRBUS | 10:00-18:30 | 0.21 | 50 | ||||||||||||||||||||
ALLI | 10:00-18:30 | 0.21 | 50 | ||||||||||||||||||||
ALSTOM | 10:00-18:30 | 0.21 | 50 | ||||||||||||||||||||
ASELS-IST | 09:00-19:00 | 0.21 | 50 | ||||||||||||||||||||
ASTON | 10:00-18:30 | 0.021 | 50 | ||||||||||||||||||||
AURORA | 16:30-23:00 | 0.021 | 50 | ||||||||||||||||||||
AXA | 10:00-18:30 | 0.21 | 50 | ||||||||||||||||||||
Instrument | Forex, Crypto Pairs, Indices, Commodities, Stocks | ||||||||||||||||||||||
Minimum Deposit | Real Account $250 | ||||||||||||||||||||||
Maximum levarage | 1:500 | ||||||||||||||||||||||
Payment Methode | Credit & Debit Cards, Skrill, Neteller, Vpay, PayTrust88, BBVA, Caixa Bank, Promptpay Thailand and Zpay | ||||||||||||||||||||||
Swaps info | https://lp-oinvest.com/r?hash=_YbFdvR | ||||||||||||||||||||||
Platform | MetaTrader 4 | ||||||||||||||||||||||
Adaption of smartphone and tablet | PC | YES | |||||||||||||||||||||
iPhone | YES | ||||||||||||||||||||||
Android | YES | ||||||||||||||||||||||
Windows Phone | YES | ||||||||||||||||||||||
Education service(Seminar etc) | https://lp-oinvest.com/r?hash=_YbFdvR | ||||||||||||||||||||||
Campaign information | Safety of Funds, Offer trading via CFDs (Contracts for Difference), A team of polite, dedicated professional support managers and advisors available 24/5, Three of the top trading platforms for web, mobile, and online investing | ||||||||||||||||||||||
Legal Accreditations | Financial Services Authority (FSA) in Seychelles, with license number SD014 |
Exness Group didirikan oleh sekelompok profesional yang berpikiran sama di bidang keuangan dan teknologi informasi pada tahun 2008. Pada Maret 2020, volume perdagangan bulanan klien kami mencapai 785.1 miliar USD. Saat ini Exness Group menawarkan berbagai macam instrumen keuangan, termasuk pasangan mata uang, logam, mata uang kripto, energies, indeks, dan saham. Klien kami menikmati layanan klien tingkat tertinggi melalui pendekatan pribadi dan internasional. Situs web resmi kami telah diterjemahkan ke dalam 15 bahasa (termasuk Indonesia) dan kami menawarkan dukungan klien dalam 13 bahasa, termasuk dukungan 24/5 dalam 11 bahasa serta dukungan 24/7 dalam bahasa Inggris, Thailand dan Tionghoa.
Account Type | Standard Cent, Standard, Raw, Zero, Pro | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Fee | |||||||||||||||||||||||
Product List/ Spread Informations/ Margin Requirment/ Swap Rate | Products | Spread | Margin Requirment | Swap Rate(Buy) | Swap Rate(Sell) | ||||||||||||||||||
Forex | Kunjungi website kami untuk mempelajari lebih lengkap mengenai spread, margin, swap dll di sini https://bit.ly/ExnessSK | ||||||||||||||||||||||
Metal | |||||||||||||||||||||||
Indices, Stocks, Cryptocurrency, Energies | |||||||||||||||||||||||
Minimum Deposit | Standard Cent CFD Metal Account | US$1 | |||||||||||||||||||||
Standard CFD Metal Account | US$1 | ||||||||||||||||||||||
Maximum levarage | Standard Cent Metal Account | 1 : Tanpa Batas* (MT4) & 1:2000 (MT5) | |||||||||||||||||||||
Standard CFD Metal Account | 1 : Tanpa Batas* (MT4) & 1:2000 (MT5) | ||||||||||||||||||||||
Standard CFD Forex Account | 1 : Tanpa Batas* (MT4) & 1:2000 (MT5) | ||||||||||||||||||||||
Minimum trading unit | Standard Cent Forex CFD Metal Account | 0,01 lot | |||||||||||||||||||||
Standard Forex CFD Metal Account | 0,01 lot | ||||||||||||||||||||||
Adaption of smartphone and tablet | PC | YES | |||||||||||||||||||||
iPhone | YES | ||||||||||||||||||||||
Android | YES | ||||||||||||||||||||||
Ipad | YES | ||||||||||||||||||||||
Education service(Seminar etc) | https://bit.ly/EdukasiExness | ||||||||||||||||||||||
Legal Accreditations | Nymstar Limited adalah Penjual Sekuritas yang terdaftar di Seychelles dengan nomor pendaftaran 8423606-1 dan diotorisasi oleh Financial Services Authority (FSA) dengan nomor lisensi SD025. Kantor terdaftar Nymstar Limited berada di F20, lantai 1, Eden Plaza, Kepulauan Eden, Seychelles. Nymstar Limited berwenang untuk beroperasi di bawah merek dagang Exness. |
XM adalah nama dagang dari Trading Point Holdings Ltd, yang membawahi Trading Point of Financial Instruments UK Ltd (XM UK), Trading Point of Financial Instruments Pty Ltd (XM Australia), XM Global Limited (XM Global) dan Trading Point of Financial Instruments Ltd (XM Cyprus). XM UK diregulasi dan diotorisasi oleh Financial Conduct Authority (nomor ref: 705428), XM Australia dilisensi oleh Australian Securities and Investment Commission (nomor ref: 443670), XM Global diregulasi oleh IFSC (60/354/TS/18) dan XM Cyprus diregulasi oleh Cyprus Securities and Exchange Commission (nomor ref: 120/10). XM menetapkan standar yang tinggi untuk layanannya karena kualitas sangat penting bagi kami dan juga bagi klien. Kami percaya layanan finansial serbaguna memerlukan fleksibilitas dalam berpikir dan kebijakan bisnis yang terpadu. Misi kami adalah untuk mengimbangi permintaan pasar global dan menerima tujuan investasi klien kami dengan pikiran terbuka. Dengan lebih dari 1.500.000 klien sejak didirikan di tahun 2009, XM telah berkembang menjadi perusahaan investasi internasional yang besar dan mapan serta juga menjadi pemimpin dalam industri. XM saat ini memperkejakan lebih dari 300 profesional dengan pengalaman bertahun-tahun di industri finansial. Pengalaman kami yang digabungkan dengan layanan pendukung di lebih dari 30 bahasa, membuat XM menjadi pilihan untuk para trader di semua level, dimana pun. Kami memiliki kemampuan dan sumber daya untuk membantu semua orang menyadari tujuan investasi mereka, yang mana hanya broker besar yang bisa. XM menyediakan pengalaman trading yang adil dan terpercaya dengan menjadi pioner atas kebijakan tanpa requote dan tanpa penolakan. Lebih lanjut, 99.35% dari semua trading dieksekusi dalam kurang dari 1 detik, dengan tanpa requote dan penolakan. Model bisnis kami bergantung pada keyakinan yang teguh bahwa di forex eksekusi adalah segalanya.
Account Type | https://www.xmbrokerfx.com/id/account-types | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spread | https://www.xmbrokerfx.com/id/spreads | ||||||||||||||||||||||
Instrument | Forex, Saham, Komoditas, Indeks Ekuitas, Logam Mulia, Energi, Mata Uang Kripto | ||||||||||||||||||||||
Deposit Method | Kartu kredit, Skrill, Neteller, Fasapay, Bank Wire, Local Bank, Bitcoin | ||||||||||||||||||||||
Platform | MT4 & MT5 untuk semua piranti dan OS | ||||||||||||||||||||||
Research & Education Service | Webinar Forex
Video Tutorial Sinyal Forex Kalendar Ekonomi Kalkulator Forex |
||||||||||||||||||||||
Affiliation | Program Kemitraan (Introducing Broker) |
OctaFX is an ECN/STP broker that provides ultra-fast market execution
under 0.1 second and incredibly low spreads starting from 0.4 pips. They
process deposits and withdrawals through different facilities with
absolutely no fees applied.
OctaFX supports several trading platforms such as MetaTrader 4,
MetaTrader 5 and cTrader and their web-versions.
We’re here to help Forex traders find the best trading conditions in
the Forex market. Experience it for yourself.
Our mission
We're here to create a cost-effective trading experience where Forex
traders, new and professional, can earn more with the same investment.
We maintain high standards for secure trading environments and offer
the best and fairest trading conditions for every Forex trader. Every
year we improve our conditions and standards in an ongoing effort to
make trading with the #1 Forex broker OctaFX more cost-effective than
anyone else In the market. We help Forex traders develop the knowledge
and skills they need to trade efficiently and responsibly.
Account Type | MICRO, PRO, ECN, DEMO | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Fee | |||||||||||||||||||||||
Product List/ Spread Informations/ Margin Requirment/ Swap Rate | Products | Spread | Margin Requirment | Swap Rate(Buy) | Swap Rate(Sell) | ||||||||||||||||||
Forex | EURUSD | 0.8 | - | -0.21 | -0.19 | ||||||||||||||||||
GBPUSD | 0.8 | -0.48 | -0.28 | ||||||||||||||||||||
AUDUSD | 1.1 | 50% | 0.58 | -1.9 | |||||||||||||||||||
USDCHF | 1.2 | -0.01 | -0.21 | ||||||||||||||||||||
EURGBP | 1 | -0.26 | -0.1 | ||||||||||||||||||||
USDJPY | 1 | -0.11 | -0.37 | ||||||||||||||||||||
AUDJPY | 1 | 0.39 | -1.49 | ||||||||||||||||||||
EURJPY | 1 | -0.13 | -0.19 | ||||||||||||||||||||
GBPJPY | 1 | -0.01 | -0.43 | ||||||||||||||||||||
CHFJPY | 1 | -0.16 | -0.05 | ||||||||||||||||||||
Precious Metal | Silver (XAGUSD) | 2 | -0.01 | 0 | |||||||||||||||||||
Gold (XAUUSD) | 3 | -0.58 | -0.27 | ||||||||||||||||||||
CFD | - | - | - | - | |||||||||||||||||||
- | - | - | - | ||||||||||||||||||||
Minimum Deposit | US$5 | ||||||||||||||||||||||
Maximum levarage | 1000 | ||||||||||||||||||||||
Minimum trading unit | 0.01 lot | ||||||||||||||||||||||
Adaption of smartphone and tablet | PC | Yes | |||||||||||||||||||||
iPhone | o | ||||||||||||||||||||||
Android | Yes | ||||||||||||||||||||||
Windows Phone | o | ||||||||||||||||||||||
Ipad | o | ||||||||||||||||||||||
Education service(Seminar etc) | https://www.tradingtiger.pro/ | ||||||||||||||||||||||
Campaign information(Cash back etc.) | Swap-free service, 50% Deposit Bonus, Fix Rate, VPS server, Loyalty program, Partnership program, Trade and Win | ||||||||||||||||||||||
Legal Accreditations | CySEC 372/18 | ||||||||||||||||||||||
Member of |
AMEGA is an international Forex broker. Nowadays we offer some of the best market conditions. We provide direct access to Tier 1 LPs without any intermediaries. Our spreads vary from 0 points. There are more than 200 payment systems we accept without limitation on deposit/withdrawal. Besides, the withdrawal is 24/7. Our creative team works out lucrative and interesting promotions and unrivalled bonuses. Trade more than 40 currency pairs, metals, CFDs and cryptocurrency instruments. We provide full-fledged support for MT4 and MT5 with Web and Mobile trading features enabled. AMEGA supports multiple accounts, including ECN, Scalper and the Islamic SwapFrees. There are no limitations on trading strategies. No need to say that scalping and expert advisors are allowed and welcomed.
Account Type | https://www.amegafx.com/account_types | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spread | https://www.amegafx.com/account_types | ||||||||||||||||||||||
Instrument | Forex, Saham, Komoditas, Indeks Ekuitas, Logam Mulia, Energi, Mata Uang Kripto | ||||||||||||||||||||||
Deposit Method | Kartu kredit, Skrill, Neteller, Fasapay, Bank Wire, Local Bank, Bitcoin | ||||||||||||||||||||||
Platform | MT4 & MT5 untuk semua piranti dan OS | ||||||||||||||||||||||
Research & Education Service | Technical Analysis Trading News Economic Calendar Online Quotes |
||||||||||||||||||||||
Affiliation | Program Kemitraan (Introducing Broker) | ||||||||||||||||||||||
Transaction Fee | From 0.002% ($2 per lot) | ||||||||||||||||||||||
Product List/ Spread Informations/ Margin Requirment/ Swap Rate | Products | Spread | Margin Requirment | Swap Rate(Buy) | Swap Rate(Sell) | ||||||||||||||||||
Forex | EURUSD | Floating from 0 | 50% | -12.10 | 4.75 | ||||||||||||||||||
GBPUSD | Floating from 0 | 50% | -9.20 | 0.65 | |||||||||||||||||||
AUDUSD | Floating from 0 | 50% | -2.35 | -3.93 | |||||||||||||||||||
USDCHF | Floating from 0 | 50% | 4.78 | -11.40 | |||||||||||||||||||
EURGBP | Floating from 0 | 50% | -6.28 | -0.53 | |||||||||||||||||||
USDJPY | Floating from 0 | 50% | 4.33 | -8.85 | |||||||||||||||||||
AUDJPY | Floating from 0 | 50% | 1.70 | -7.87 | |||||||||||||||||||
EURJPY | Floating from 0 | 50% | -4.28 | -2.50 | |||||||||||||||||||
GBPJPY | Floating from 0 | 50% | -2.50 | -7.70 | |||||||||||||||||||
CHFJPY | Floating from 0 | 50% | -5.67 | -1.37 | |||||||||||||||||||
Precious Metal | Silver (XAGUSD) | Floating from 0 | 50% | -2.00 | -1.00 | ||||||||||||||||||
Gold (XAUUSD) | Floating from 0 | 50% | -2.00 | -1.00 | |||||||||||||||||||
CFD | Korea Stock Index (Kospi) | - | - | - | - | ||||||||||||||||||
Hongkong Stock Index (Hangseng) | - | - | - | - | |||||||||||||||||||
Minimum Deposit | Mini Forex CFD Metal Account | - | |||||||||||||||||||||
Regular Forex CFD Metal Account | No | ||||||||||||||||||||||
Maximum levarage | Mini Forex Metal Account | - | |||||||||||||||||||||
Mini CFD Account | - | ||||||||||||||||||||||
Regular Forex CFD Metal Account | 1000 | ||||||||||||||||||||||
Minimum trading unit | Mini Forex CFD Metal Account | - | |||||||||||||||||||||
Regular Forex CFD Metal Account | 0.01 | ||||||||||||||||||||||
Adaption of smartphone and tablet | PC | o | |||||||||||||||||||||
iPhone | o | ||||||||||||||||||||||
