<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Indonesia</title>
	<atom:link href="http://forexindonesia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexindonesia.org</link>
	<description>where knowledge is free...</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title></title>
		<link>http://forexindonesia.org/news/3022/</link>
		<comments>http://forexindonesia.org/news/3022/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:10:28 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=3022</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code></code><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/3022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOUR..!!</title>
		<link>http://forexindonesia.org/news/rumour-178/</link>
		<comments>http://forexindonesia.org/news/rumour-178/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:32:38 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=3017</guid>
		<description><![CDATA[Market talk of a potential emergency meeting of the ECB around 1200GMT &#8211; unconfirmed]]></description>
			<content:encoded><![CDATA[<p>Market talk of a potential emergency meeting of the ECB around 1200GMT &#8211; unconfirmed</p>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/rumour-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Services PMI (Oct) M/M 51.3 vs. Exp. 52.0 (Prev. 52.9)</title>
		<link>http://forexindonesia.org/news/uk-services-pmi-oct-mm-51-3-vs-exp-52-0-prev-52-9/</link>
		<comments>http://forexindonesia.org/news/uk-services-pmi-oct-mm-51-3-vs-exp-52-0-prev-52-9/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:34:25 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=3009</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/uk-services-pmi-oct-mm-51-3-vs-exp-52-0-prev-52-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA cuts rates by 25bps</title>
		<link>http://forexindonesia.org/news/rba-cuts-rates-by-25bps/</link>
		<comments>http://forexindonesia.org/news/rba-cuts-rates-by-25bps/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:33:33 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=3003</guid>
		<description><![CDATA[AUD/USD falls to test technical support at 1.0485]]></description>
			<content:encoded><![CDATA[<p>AUD/USD falls to test technical support at 1.0485</p>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/rba-cuts-rates-by-25bps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOUR..!!</title>
		<link>http://forexindonesia.org/news/rumour-177/</link>
		<comments>http://forexindonesia.org/news/rumour-177/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:06:03 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=2994</guid>
		<description><![CDATA[Market talk of sell stops in GBP/USD below 1.5950; trades 1.5972 (-25pips) last &#8211; Unconfirmed]]></description>
			<content:encoded><![CDATA[<p>Market talk of sell stops in GBP/USD below 1.5950; trades 1.5972 (-25pips) last &#8211; Unconfirmed</p>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/rumour-177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retail Sales (Sep) M/M 0.6% vs. Exp. 0.0% (Prev. -0.2%, Rev. to -0.4%)</title>
		<link>http://forexindonesia.org/news/uk-retail-sales-sep-mm-0-6-vs-exp-0-0-prev-0-2-rev-to-0-4/</link>
		<comments>http://forexindonesia.org/news/uk-retail-sales-sep-mm-0-6-vs-exp-0-0-prev-0-2-rev-to-0-4/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:32:10 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=2988</guid>
		<description><![CDATA[UK Retail Sales (Sep) Y/Y 0.6% vs. Exp. 0.6% (Prev. 0.0%, Rev. to -0.8%) - ONS says back-to-school sales boosted sales of electricals such as laptops more than usual. Source: RTRS]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>UK Retail Sales (Sep) Y/Y 0.6% vs. Exp. 0.6%  (Prev. 0.0%, Rev. to -0.8%)</p>
<p>- ONS says back-to-school sales  boosted sales of electricals such as laptops more than usual.</p>
</div>
<p>Source: RTRS</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/uk-retail-sales-sep-mm-0-6-vs-exp-0-0-prev-0-2-rev-to-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOUR..!!</title>
		<link>http://forexindonesia.org/news/rumour-176/</link>
		<comments>http://forexindonesia.org/news/rumour-176/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:35:46 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=2986</guid>
		<description><![CDATA[Market talk that the SNB may raise its EUR/CHF floor as early as today &#8211; unconfirmed]]></description>
			<content:encoded><![CDATA[<p>Market talk that the SNB may raise its EUR/CHF floor as early as today &#8211; unconfirmed</p>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/rumour-176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOUR..!!</title>
		<link>http://forexindonesia.org/news/rumour-175/</link>
		<comments>http://forexindonesia.org/news/rumour-175/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:29:34 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=2983</guid>
		<description><![CDATA[Market talk of Asian central banks buying GBP/USD off session lows &#8211; unconfirmed]]></description>
			<content:encoded><![CDATA[<p>Market talk of Asian central banks buying GBP/USD off session lows &#8211; unconfirmed</p>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/rumour-175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ZEW Survey (Economic Sentiment) (Oct) M/M -48.3 vs. Exp. -45.0 (Prev. -43.3)</title>
		<link>http://forexindonesia.org/news/german-zew-survey-economic-sentiment-oct-mm-48-3-vs-exp-45-0-prev-43-3/</link>
		<comments>http://forexindonesia.org/news/german-zew-survey-economic-sentiment-oct-mm-48-3-vs-exp-45-0-prev-43-3/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:01:13 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=2981</guid>
		<description><![CDATA[German ZEW Survey (Current Situation) (Oct) M/M 38.4 vs. Exp. 40.0 (Prev. 43.6) Source: RTRS]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>German ZEW Survey (Current Situation) (Oct)  M/M 38.4 vs. Exp. 40.0 (Prev. 43.6)</p>
</div>
<p>Source: RTRS</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/german-zew-survey-economic-sentiment-oct-mm-48-3-vs-exp-45-0-prev-43-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Advance Retail Sales (Sep) M/M 1.1% vs. Exp. 0.7% (Prev. 0.0%, Rev. to 0.3%)</title>
		<link>http://forexindonesia.org/news/us-advance-retail-sales-sep-mm-1-1-vs-exp-0-7-prev-0-0-rev-to-0-3/</link>
		<comments>http://forexindonesia.org/news/us-advance-retail-sales-sep-mm-1-1-vs-exp-0-7-prev-0-0-rev-to-0-3/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:35:45 +0000</pubDate>
		<dc:creator>FXI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexindonesia.org/?p=2976</guid>
		<description><![CDATA[- Retail Sales Less Autos (Sep) M/M 0.6% vs. Exp. 0.3% (Prev. 0.1%, Rev. to 0.5%) - Retail Sales Ex. Auto &#38; Gas (Sep) M/M 0.5% vs. Exp. 0.4% (Prev. 0.1%, Rev. to 0.5%) - US September Cars/Parts Sales largest since March 2010 Source: RTRS]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>- Retail Sales Less Autos (Sep) M/M 0.6% vs.  Exp. 0.3% (Prev. 0.1%, Rev. to 0.5%)</p>
<p>- Retail Sales Ex. Auto  &amp; Gas (Sep) M/M 0.5% vs. Exp. 0.4% (Prev. 0.1%, Rev. to 0.5%)</p>
<p>-  US September Cars/Parts Sales largest since March 2010</p>
</div>
<p>Source: RTRS</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://forexindonesia.org/news/us-advance-retail-sales-sep-mm-1-1-vs-exp-0-7-prev-0-0-rev-to-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

